ZTGTWY 16M 52ft

Working Height(m) 9.1 12 14 16.3
Platform Height(m) 7.3 10.2 12.2 14.5
Platform Size(m) 0.66*0.66*1.11 0.66*0.66*1.11 0.66*0.66*1.11 0.66*0.66*1.11
Capacity(kg) 100 100 100 100
Height Stowed(m) 2.05 1.9 1.97 2.05
Height Travel(m) 2.05 1.9 1.97 2.05
Width Stowed(m) 0.74 0.74 0.74 0.74
Length Stowed(m) 1.35 2.8 3.1 3.5
Outrigger Footprint(L*W) (m) 2*1.9 2.3*2 2.4*2.3 2.9*2.9
Machine Weight(appoximate)(kg) 460 530 590 690
Voltage(v) 220 220 220 220
Power(kw) 1.5 1.5 1.5 1.5

PRODUCT DETAIL









Customer visit :
  • Leave Your Message